Joma

Joma Eco Championship Recycled Sweatshirt (Junior)

£21.99
£34.90
-36%

The Joma Eco Championship Recycled Sweatshirt (Junior) is a reliable training companion, providing warmth and comfort when it matters most whether before and after sessions, on the touchline or during lighter training days. Available at East Point Sports at competitive prices that make it accessible for clubs and individuals who want quality without overspending.

Materials: 100% Recycled polyester

Joma Size Guide

MEN'S TOP

Size Chest Waist Hip
(cm)(inches) (cm)(inches) (cm)(inches)
S 87-9434.25-37.01 75-8229.53-32.28 86-9333.86-36.61
M 95-10137.40-39.76 83-9032.68-35.43 94-10037.01-39.37
L 102-10840.16-42.52 91-9735.83-38.19 101-10839.76-42.52
XL 109-11442.91-44.88 98-10338.58-40.55 109-11342.91-44.49
XXL-3XL 115-14345.28-56.30 104-13440.94-52.76 114-13844.88-54.33

WOMEN'S TOP

Size Chest Waist Hip
(cm)(inches) (cm)(inches) (cm)(inches)
XS 76-8229.92-32.28 61-6824.01-26.77 86-9033.86-35.43
S 83-8932.68-35.04 69-7327.16-28.74 91-9535.83-37.40
M 90-9435.43-37.01 74-7829.13-30.71 96-10037.80-39.37
L 95-9837.40-38.58 79-8231.10-32.28 101-10439.76-40.94
XL 99-10238.98-40.16 83-8632.68-33.86 105-10841.34-42.52
XXL-3XL 103-10640.55-41.73 87-9034.25-35.43 109-11242.91-44.09

MEN'S BOTTOM

Size Waist Hip Inseam
(cm)(inches) (cm)(inches) (cm)(inches)
XS 68-7426.77-29.13 80-8531.50-33.46 8131.89
S 75-8229.53-32.28 86-9333.86-36.61 81.532.09
M 83-9032.68-35.43 94-10037.01-39.37 8232.28
L 91-9735.83-38.19 101-10839.76-42.52 82.532.48
XL 98-10338.58-40.55 109-11342.91-44.49 8332.68
XXL-3XL 104-13440.94-52.76 114-13844.88-54.33 83.532.87

WOMEN'S BOTTOM

Size Waist Hip Inseam
(cm)(inches) (cm)(inches) (cm)(inches)
XS 61-6824.01-26.77 86-9133.86-35.83 7830.71
S 69-7327.17-28.74 92-9536.22-37.40 78.530.91
M 74-7829.13-30.71 96-10037.80-39.37 7931.10
L 79-8231.10-32.28 101-10439.76-40.94 79.531.30
XL 83-8632.68-33.86 105-10841.34-42.52 8031.50
XXL-3XL 87-9034.25-35.43 109-11242.91-44.09 80.531.69

YOUTH'S TOP AND BOTTOM

Size Age Height Chest Waist Hip
(cm)(inches) (cm)(inches) (cm)(inches) (cm)(inches)
6XS 4-5 100-10839.37-42.52 55-5721.65-22.44 54-5521.26-21.65 60-6223.62-24.41
5XS 5-6 109-11742.91-46.06 58-6122.83-24.02 56-5722.05-22.44 63-6524.80-25.59
4XS 7-8 118-12846.46-50.39 62-6624.41-25.98 58-6022.83-23.62 66-6825.98-26.77
3XS 9-10 129-14050.79-55.12 67-7226.38-28.35 61-6424.01-25.19 69-7427.17-29.13
2XS 11-12 141-15255.51-59.84 73-7928.74-31.10 65-6825.59-26.77 75-8029.52-31.50
XS 12-14 153-16460.24-64.57 80-8731.50-34.25 69-7227.17-28.35 81-8631.89-33.86

You may also like