Stanno

Stanno Snood

£11.05
£16.00
-30%

This snood, designed by Stanno, will keep you nice and warm during cold training sessions. The snood keeps you warm by covering your ears, neck and the lower part of your face. The fabric over the ears and the drawcord with stopper will keep the snood in place. The mesh panel over the mouth allows you to keep talking and breathing easily.

Stanno Size Guide

MEN (in CM)

Size Chest Waist Hips Body Length
XS 85-89 73-77 84-88 175-185
S 90-94 78-82 89-93 175-185
M 95-99 83-87 94-98 175-185
L 100-104 88-92 99-103 175-185
XL 105-109 93-97 104-108 175-185
2XL 110-114 98-102 109-113 175-185
3XL 115-119 103-107 114-118 175-185

LADIES (in CM)

Size Chest Waist Hips Body Length
XS 78-83 63-68 83-88 165-175
S 84-89 69-74 89-94 165-175
M 90-95 75-80 95-100 165-175
L 96-101 81-86 101-106 165-175
XL 102-107 87-92 107-112 165-175
2XL 108-113 93-98 113-118 165-175

CHILDREN (in CM)

Size Chest Waist Hips Body Length
104 52-57 44-49 54-59 98-104
116 58-63 50-56 60-65 110-116
128 64-69 56-61 66-71 122-128
140 70-75 62-67 72-77 134-140
152 76-81 68-73 78-83 146-152
164 82-87 74-79 84-89 158-164
176 88-93 80-85 90-95 170-176

SOCKS (in CM)

Foot Length UK EU US
15.9 8-11 25-29 9-12
18.4 11.5-3 30-35 12.5-4
22.9 3.5-6.5 36-40 4-7.5
26 7-9.5 41-44 8-10.5
29 10-12.5 45-48 11-13.5

You may also like