Errea

Errea Curtis Shirt

£22.99
£31.00
-25%

The Errea Shirt Curtis Short Sleeve is a performance shirt built for the demands of the modern game, combining breathable moisture-wicking fabric with an athletic cut that keeps players comfortable from kick-off to the final whistle. A firm favourite with clubs and teams across the UK, it is a dependable choice for training sessions and competitive fixtures alike. Order today at East Point Sports and benefit from competitive prices, fast UK delivery and personalisation options for squads of any size.

Materials: 100% Polyester

Errea Size Guide

MEN'S SIZES

EU IT Chest Waist Hip Height
(cm)(inches) (cm)(inches) (cm)(inches) (cm)(inches)
3YXS22-24 -- -- -- 98-10839-42.5
2YXS26-28 -- -- -- 110-12042.5-47.2
YXS30-32 64-7225-28 54-6021.26-24 66-7426-29 122-13248-52
XXS34-36 72-8028-31 60-6624-26 74-8229-32 134-14452.8-56.7
XS38-40 80-8831-35 66-7226-28 82-9032-35 146-15657.5-61.4
S42-44 90-9435-37 72-7628-30 92-9636-38 167-17265.7-67.7
M46-48 94-9837-39 76-8030-31 96-10038-39.4 173-17868.1-70.1
L50-52 98-10239-40.2 80-8431-33 100-10439.4-40.9 179-18470.5-72.4
XL54 102-10640.2-41.7 84-8833-35 104-10840.9-42.5 185-19072.8-74.8
XXL56 106-11041.7-43.3 88-9235-36 108-11242.5-44.1 191-19675.2-77.2
3XL58 110-11443.3-44.9 92-9436-37 112-11644.1-45.7 197-20277.6-79.5
4XL60 114-11844.9-46.5 94-9637-38 116-12045.7-47.2 203-20879.9-81.9

WOMEN'S SIZES

EU IT Chest Waist Hip Height
(cm)(inches) (cm)(inches) (cm)(inches) (cm)(inches)
3YXS24-26 -- -- -- 98-10839-42.5
2YXS26-28 -- -- -- 110-12042.5-47.2
YXS30-32 64-7225-28 54-6021.26-24 66-7426-29 122-13248-52
XXS34-36 72-8028-31 60-6624-26 74-8229-32 134-14452.8-56.7
XS38-40 80-8831-35 66-7226-28 82-9232-36 146-15657.5-61.4
S42-44 84-8833-35 68-7227-28 92-9636-38 164-16864.6-66.1
M46-48 88-9235-36 72-7628-30 96-10038-39.4 169-17366.5-68.1
L50-52 92-9636-38 76-8030-31 100-10439.4-40.9 174-17868.5-70.1
XL54 96-10038-39.4 80-8431-33 104-10840.9-42.5 179-18370.5-72
XXL56 100-10439.4-40.9 84-8833-35 108-11242.5-44.1 184-18872.4-74
3XL58 104-10840.9-42.5 88-9235-36 112-11644.1-45.7 189-19374.4-76
4XL60 108-11242.5-44.2 92-9636-38 116-12045.7-47.2 194-19876.4-78

GLOVES

Size 7.5 8 8.5 9 9.5 10 10.5 11
Hand width (cm) 8.2 8.5 8.8 9.1 9.4 9.7 10 10.3

SOCKS

Size KID JR AD XS M L XL
EU 35/38 39/42 42/46 31/34 35/38 39/42 43/47
USA 3.5/6 7/9 9/12 1/3 3.5/6 7/9 10/13
UK 2.5/5 6/8 8/11 12.5/2 2.5/5 6/8 9/12

ENERGY GRIP

Size S M L XL
EU 35/38 39/41 42/44 45/47

SHOES

EU 35 36 37 38 39 40 41 42 43 44 45 46 47 48
USA 3.5 4 5 6 7 7.5 8 9 10 10.5 11 12 13 14
UK 2.5 3 4 5 6 6.5 7 8 9 9.5 10.5 11 12 13

KNEEPADS

Size Leg circumference (15cm below kneecap)
(cm)(inches)
XS 30-3312-13
S 33-3513-13.7
M 35-3713.7-14.5
L 37-4014.5-15.7
XL 40-4515.7-17.7

You may also like